Commit graph

15 commits

Author SHA1 Message Date
cd48d040a4 Bump dependencies. 2025-04-17 16:01:32 -05:00
91cde865c1 Use absolute path for now. 2025-03-30 17:41:35 -05:00
56d96aa1ce Bump dependencies. 2025-03-25 15:22:06 -05:00
b01fdf4fe7 Bump flake. 2025-03-18 11:35:30 -05:00
0e02451774 Update flake. 2025-03-09 14:50:19 -05:00
fc843cc240 Update flake. 2025-03-04 11:15:58 -06:00
2a53a19be3 Update flake. 2025-02-23 11:20:21 -06:00
a5f06924da Updates. 2025-02-14 13:01:44 -06:00
da0e3e9d56 Bump dependencies. 2025-01-29 14:29:16 -06:00
10dbdcddd0 Update flake. 2025-01-01 15:32:41 -06:00
44c28a0dc8 Update flake. 2024-12-23 18:38:56 -06:00
0ccb130a31 Try to get caddy-tailscale working. 2024-12-23 18:19:55 -06:00
3b468c9e7f Update flake. 2024-12-23 12:31:29 -06:00
dab0af910b Add garden and updates. 2024-12-23 11:20:27 -06:00
67823cbed6 Initial commit. 2024-12-18 18:19:37 -06:00